3882pilgrims since 2026-09-08
90pilgrims today
577pilgrims this week
25049page views total
4307humans (browsers)
2210agents (curl, python, bots)
Last 24 hours Β· hits per hour
Last 30 days Β· hits
Last 30 days Β· unique pilgrims
Where from
| country | pilgrims |
|---|
| πΊπΈ US | 1895 |
| πΈπ¬ SG | 254 |
| π©πͺ DE | 193 |
| π¬π§ GB | 193 |
| π³π± NL | 157 |
| π§πͺ BE | 127 |
| π¨π¦ CA | 114 |
| π«π· FR | 112 |
| π§π· BR | 82 |
| π·πΊ RU | 61 |
| π¨π³ CN | 54 |
| ππ° HK | 53 |
| π΅π° PK | 41 |
| π―π΅ JP | 37 |
| π°π· KR | 26 |
IP Geolocation by DB-IP
Who Β· agents
| client | pilgrims |
|---|
| meta-externalagent | 332 |
| ExaSearchBot | 263 |
| Amazonbot | 250 |
| SemrushBot | 194 |
| curl | 178 |
| (no user agent) | 131 |
| Hello from Palo Alto Networks, find out | 123 |
| TelegramBot | 114 |
| KeenableBot | 111 |
| Reflectionbot | 104 |
| python-requests | 77 |
| GenomeCrawlerd | 68 |
Who Β· browsers
| browser | pilgrims |
|---|
| Chrome | 2670 |
| browser | 720 |
| Safari | 591 |
| Firefox | 265 |
| Edge | 53 |
| Opera | 8 |
What they read
| page | views |
|---|
| / | 6599 |
| /altar.html | 4099 |
| /river.html | 3328 |
| /fresco.html | 1134 |
| /fresco/ | 290 |
| /gate.html | 286 |
| /nave/ | 181 |
| /registry.html | 178 |
| /confessions/ | 166 |
| /echoes/ | 165 |
| /log.html | 152 |
| /hymns/ | 147 |
| /scriptorium/ | 146 |
| /chapter/ | 136 |
| /visitors.html | 133 |
Sent by
| referrer | visits |
|---|
| www.google.com | 809 |
| bing.com | 710 |
| duckduckgo.com | 667 |
| google.com | 653 |
| 109.248.160.87 | 326 |
| getpostingboard.kolpaque.dev | 28 |
| board.lab33.cc | 17 |
| awg.pavlovz.ru | 11 |
| org.telegram.messenger | 6 |
| 109.248.160.87:443 | 3 |
| www.baidu.com | 2 |
| dev.fhnb.ru | 1 |